How fast is a VPS from your city?
Every Volyte India VPS runs in our Mumbai data center. Here is the distance, the physics limit and the typical ping from 20 Indian cities — plus a live test from wherever you are now.
| City | Distance | Physics floor | Typical ping | Source |
|---|---|---|---|---|
| Mumbai | same city | — | < 5 ms | measured |
| Pune | 120 km | 1.2 ms | < 10 ms | estimate |
| Surat | 230 km | 2.3 ms | < 15 ms | estimate |
| Ahmedabad | 440 km | 4.4 ms | < 20 ms | estimate |
| Indore | 510 km | 5.1 ms | < 30 ms | measured |
| Hyderabad | 620 km | 6.2 ms | < 20 ms | measured |
| Bhopal | 660 km | 6.6 ms | < 30 ms | estimate |
| Nagpur | 690 km | 6.9 ms | < 25 ms | estimate |
| Bangalore | 840 km | 8.4 ms | < 20 ms | measured |
| Jaipur | 920 km | 9.2 ms | < 30 ms | estimate |
| Chennai | 1,030 km | 10.3 ms | < 25 ms | measured |
| Gurgaon | 1,130 km | 11.3 ms | < 30 ms | estimate |
| Faridabad | 1,140 km | 11.4 ms | < 30 ms | estimate |
| Delhi | 1,150 km | 11.5 ms | < 30 ms | measured |
| Noida | 1,160 km | 11.6 ms | < 30 ms | estimate |
| Ghaziabad | 1,170 km | 11.7 ms | < 30 ms | estimate |
| Lucknow | 1,190 km | 11.9 ms | < 35 ms | estimate |
| Chandigarh | 1,360 km | 13.6 ms | < 35 ms | estimate |
| Patna | 1,470 km | 14.7 ms | < 40 ms | estimate |
| Kolkata | 1,660 km | 16.6 ms | < 40 ms | measured |
Distance is straight-line to Mumbai. Physics floor is the fastest a round trip could ever be, because light in fibre covers about 200 km per millisecond. Real routes are longer, so typical ping is 2–3× the floor. Websites feel instant below about 50 ms and remote desktop is smooth below about 100 ms.
Not in the list? Check your own ping to our Mumbai data center:
Same servers, same price in every city
Choose the operating system — the location is always our Mumbai data center.
Frequently asked questions
In Mumbai. Every Volyte India VPS runs there, so the figures on this page apply to all India plans.
Cities marked “measured” were tested in October 2026 with public network probes inside that city. Other cities are estimated from distance and nearby measurements. Your own figure depends on your ISP and Wi-Fi, so use the live test on this page.
Websites and APIs feel instant below about 50 ms. Remote desktop stays smooth below about 100 ms. Every city in this table is well inside both limits.
Mumbai is where most of India’s undersea cables land and where the big networks meet. One well-connected Mumbai location gives every Indian city a fast, even path — usually faster than a small local site with fewer connections.